Category
PNG Solar Stackable Lifep04 Lithium Battery 5kwh 15kwh 20kwh for Solar Panel System Commercial Home Use
Overview Product Description Detailed Photos Packaging & Shipping other products HUAWEI inverter JINKO solar panel LONGi
Basic Info
Model NO. | PNG HV5.0 |
Safety Standard | IEC62619/Un38.3 |
OEM Order | Acceptable |
Color | Black/White |
Certification | MSDS CE IEC OHSAS |
Trademark | PNG |
Origin | Anhui, Hefei |
HS Code | 8501610000 |
Production Capacity | 50000pieces/Years |
Product Description
model | PNGHV5.0 | PNGHV7.5 | PNGHV10.0 | PNGHV12.5 | PNGHV15.0 | PNGHV17.5 | PNGHV20.0 |
Nominal Energy (KWh) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 | 17.92 | 20.48 |
Usable Energy (KWh) | 4.61 | 6.91 | 9.22 | 11.52 | 13.82 | 16.13 | 18.43 |
Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Recommend Charge/Discharge Current (A) | 30/30 | ||||||
Max Charge/Discharge Current (A) | 50/50 | ||||||
Round-Trip Efficiency | ≥97.5% | ||||||
Communication | CAN, RJ45 | ||||||
Charge Temperature (ºC) | 0 - 50 | ||||||
Discharge Temperature (ºC) | -20- 55 | ||||||
Weight (Kg) | 69 | 94 | 119 | 144 | 169 | 194 | 219 |
Dimension (W*H*D mm) | 540*520*280 | 540*670*280 | 540*820*280 | 540*970*280 | 540*1120*280 | 540*1270*280 | 540*1420*280 |
Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enclosure Protection Rating | IP54 | ||||||
Recommend DOD | 80% | ||||||
Cycles Life | ≥10,000 | ||||||
Design Life | 20+ Years (25°[email protected]°F) | ||||||
Humidity | 5% - 95% | ||||||
Altitude(m) | <2,000 | ||||||
Installation | Stackable | ||||||
Warranty | 10 Years | ||||||
Safety Standard | 1973/IEC62619/UN38.3 |
Detailed Photos
Packaging & Shipping
other products
HUAWEI inverter JINKO solar panel LONGi solar panel
Company Profile
Hefei Pinergy Solar Technology is a professional and fast growing company.The business covers the R&D,production and sales of PV .Power station and PV system products, power generation and operation and maintenance services,etc.The company is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world.We are world-renowned manufacturer and supplier of solar cells, solar PV and solar systems. Covering an area of 46000 square meters,we have more than 200 employees now,which makes annual production capacity of 800MW and 90% were exported all over the world. The advanced production system and excellent quality control have enabled us to win the trust and support of our customers.We have got certificates of TUV,CE,etc.At present, PINERGY has established a global sales network covering 70 countries/regions.Mainly covering Europe, Asia and South America, customers all over the world.FAQ
What's your payment terms?
TT,Letter of Credit,Paypal,Western Union etc.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!
Previous: Stackable Modular Lithium Ion Battery 48V 51.2V 100ah 200ah 5kwh 10kwh 20kwh LiFePO4 Battery Solar Home System Energy Storage Battery
Next: 48V Battery 24V 100ah Battery 15 Kw Battery Lithium 24 Volt Batteries Stacked Battery 96V Lithium Battery Power Battery 51.2V LiFePO4 Lithium Battery Stackable
Send inquiry
Send